Module #2 Provocations
Check out the government information and statistics regarding entertainment jobs.
https://www.bls.gov/iag/tgs/iag71.htm#about Links to an external site.
Below are the stats for:
Labor force status: | Unemployment rate |
---|---|
Type of data: | Percent or rate |
Age: | 16 years and over |
Class of worker: | Private wage and salary workers |
Labor force experience: | Experienced |
Industry: |
Arts, entertainment, and recreation
|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 14.0 | 14.8 | 16.4 | 11.6 | 10.6 | 9.5 | 8.4 | 10.0 | 9.9 | 10.3 | 10.8 | 12.2 |
2012 | 15.1 | 10.8 | 9.2 | 8.7 | 9.8 | 8.9 | 8.8 | 7.6 | 9.5 | 8.7 | 9.9 | 10.5 |
2013 | 11.5 | 10.9 | 11.5 | 9.1 | 8.5 | 8.7 | 7.4 | 7.4 | 9.2 | 8.4 | 10.2 | 10.2 |
2014 | 9.7 | 10.7 | 9.4 | 7.5 | 6.8 | 8.3 | 8.6 | 9.0 | 9.2 | 7.1 | 7.7 | 6.8 |
2015 | 8.9 | 9.9 | 10.3 | 8.7 | 6.4 | 5.8 | 5.3 | 5.1 | 6.4 | 7.4 | 8.1 | 8.1 |
2016 | 8.1 | 8.1 | 6.3 | 5.0 | 6.3 | 5.7 | 5.2 | 6.0 | 6.0 | 7.0 | 6.9 | 5.9 |
2017 | 7.7 | 7.1 | 6.5 | 5.7 | 6.3 | 3.6 | 3.7 | 4.2 | 4.8 | 5.8 | 6.6 | 6.0 |
2018 | 7.2 | 7.3 | 6.1 | 3.8 | 4.0 | 3.9 | 5.1 | 5.5 | 5.5 | 6.0 | 5.5 | 7.0 |
2019 | 6.9 | 4.5 | 6.2 | 4.9 | 5.3 | 4.0 | 3.5 | 5.5 | 5.1 | 4.9 | 5.4 | 5.1 |
2020 | 4.7 | 4.7 | 8.6 | 47.2(C) | 43.8(C) | 37.3 | 29.2 | 23.6 | 23.3 | 18.3 | 17.0 | 18.2 |
2021 | 19.1 | 17.0 | 14.5 | 10.9 | 11.3 | 10.3 | ||||||
C : Corrected |
You can see that 2020 was a very difficult year for entertainment workers, as for others. It seems to be getting back on track! I wonder, though, how many of the people who were unemployed actually stayed in the business or got work doing something else. Food for thought.