Summary of Deposits
Go Back

Offices and Deposits of all FDIC-Insured Institutions
Deposit Market Share Report
Bank Holding Company

Deposits as of: June 30, 2014
      Sorted By: Bank Holding Company

Selected Market
State:
County:
City:
Zip Code:
FLORIDA ALL ALL ALL
June 30, 2014
Outside of
Market
Inside of
Market
BANK HOLDING COMPANY NAME BHC ID State
(Hqtrd)
Bank
Class
State/
Federal
Charter
No. of
Offices
Deposits
($000)
No. of
Offices
Deposits
($000)
Market
Share
Institution Name      CERT
BANK OF AMERICA CORPORATION 1073757   NC empty empty 4,489 1,087,675,112 607 85,309,888 18.45%
   Bank of America, National Association 3510   NC N   Federal 4,487 960,902,112 607 85,309,888 18.45%
WELLS FARGO & COMPANY 1120754   CA empty empty 5,662 1,002,207,857 652 71,335,868 15.43%
   Wells Fargo Bank, National Association 3511   SD N   Federal 5,658 962,284,132 652 71,335,868 15.43%
SUNTRUST BANKS, INC. 1131787   GA empty empty 1,003 93,100,333 511 43,768,810 9.47%
   SunTrust Bank 867   GA SM   State 1,003 93,100,333 511 43,768,810 9.47%
JPMORGAN CHASE & CO. 1039502   NY empty empty 5,299 1,057,831,711 383 21,621,094 4.68%
   JPMorgan Chase Bank, National Association 628   OH N   Federal 5,296 1,010,927,906 383 21,621,094 4.68%
REGIONS FINANCIAL CORPORATION 3242838   AL empty empty 1,310 76,990,922 363 19,102,071 4.13%
   Regions Bank 12368   AL SM   State 1,310 76,990,922 363 19,102,071 4.13%
BB&T CORPORATION 1074156   NC empty empty 1,518 122,045,571 325 15,773,227 3.41%
   Branch Banking and Trust Company 9846   NC NM   State 1,518 122,045,571 325 15,773,227 3.41%
CITIGROUP INC. 1951350   NY empty empty 907 451,616,530 55 15,200,534 3.29%
   Citibank, National Association 7213   SD N   Federal 903 450,433,866 55 15,200,534 3.29%
BANKUNITED, INC. 4028712   FL empty empty 6 1,369,033 99 10,876,381 2.35%
   BankUnited, National Association 58979   FL N   Federal 6 1,369,033 99 10,876,381 2.35%
TORONTO-DOMINION BANK, THE 1238565   empty empty 1,163 189,189,652 166 10,354,851 2.24%
   TD Bank, National Association 18409   DE N   Federal 1,162 175,254,804 166 10,354,851 2.24%
RAYMOND JAMES FINANCIAL, INC. 3815157   FL empty empty 0 0 1 10,276,342 2.22%
   Raymond James Bank, National Association 33893   FL N   Federal 0 0 1 10,276,342 2.22%
FIFTH THIRD BANCORP 1070345   OH empty empty 1,178 87,836,218 170 9,849,432 2.13%
   Fifth Third Bank 6672   OH SM   State 1,178 87,836,218 170 9,849,432 2.13%
PNC FINANCIAL SERVICES GROUP, INC., THE 1069778   PA empty empty 2,625 213,891,965 196 7,217,214 1.56%
   PNC Bank, National Association 6384   DE N   Federal 2,625 213,891,965 196 7,217,214 1.56%
NORTHERN TRUST CORPORATION 1199611   IL empty empty 46 31,843,354 22 6,065,095 1.31%
   The Northern Trust Company 913   IL SM   State 46 31,843,354 22 6,065,095 1.31%
MERCANTIL COMMERCEBANK VOTING TRUST 3882748   FL empty empty 5 164,539 16 5,677,473 1.23%
   MERCANTIL COMMERCEBANK, NATIONAL ASSOCIATION 22953   FL N   Federal 5 164,539 16 5,677,473 1.23%
HSBC HOLDINGS PLC 1857108   empty empty 226 105,820,791 18 5,309,264 1.15%
   HSBC Bank USA, National Association 57890   VA N   Federal 225 105,819,309 18 5,309,264 1.15%
BOND STREET MANAGEMENT, LLC 3948420   FL empty empty 0 0 55 3,966,466 0.86%
   Florida Community Bank, National Association 58991   FL N   Federal 0 0 55 3,966,466 0.86%
BANCO FINANCIERO Y DE AHORROS, S.A. 4211680   empty empty 0 0 26 3,835,744 0.83%
   City National Bank of Florida 20234   FL N   Federal 0 0 26 3,835,744 0.83%
BANCO BILBAO VIZCAYA ARGENTARIA, S.A. 1391237   empty empty 630 54,775,625 45 3,450,210 0.75%
   Compass Bank 19048   AL SM   State 630 54,775,625 45 3,450,210 0.75%
CENTERSTATE BANKS, INC. 2868129   FL empty empty 0 0 68 3,307,445 0.72%
   CenterState Bank of Florida, National Association 33555   FL N   Federal 0 0 68 3,307,445 0.72%
BANCO DE SABADELL, S.A. 1981384   empty empty 0 0 23 3,162,311 0.68%
   Sabadell United Bank, National Association 21837   FL N   Federal 0 0 23 3,162,311 0.68%
OCEAN BANKSHARES, INC. 1136661   FL empty empty 0 0 21 2,860,951 0.62%
   Ocean Bank 24156   FL NM   State 0 0 21 2,860,951 0.62%
NEW YORK COMMUNITY BANCORP, INC. 2132932   NY empty empty 252 24,690,968 26 2,828,276 0.61%
   New York Community Bank 16022   NY SB   State 222 21,900,233 26 2,828,276 0.61%
SYNOVUS FINANCIAL CORP. 1078846   GA empty empty 220 18,863,601 50 2,354,619 0.51%
   Synovus Bank 873   GA NM   State 220 18,863,601 50 2,354,619 0.51%
IBERIABANK CORPORATION 2291914   LA empty empty 146 9,510,677 37 2,230,494 0.48%
   Iberiabank 28100   LA SM   State 146 9,510,677 37 2,230,494 0.48%
KEYCORP 1068025   OH empty empty 1,023 67,294,044 3 2,009,515 0.43%
   KeyBank National Association 17534   OH N   Federal 1,023 67,294,044 3 2,009,515 0.43%
FIRST BANCORP 2744894   PR empty empty 55 7,600,563 11 1,890,323 0.41%
   FirstBank Puerto Rico 30387   PR NM   State 55 7,600,563 11 1,890,323 0.41%
HANCOCK HOLDING COMPANY 1086533   MS empty empty 173 13,080,041 40 1,843,283 0.40%
   Whitney Bank 12441   MS NM   State 173 13,080,041 40 1,843,283 0.40%
BANCO POPULAR ESPANOL, S.A. 3369995   empty empty 0 0 21 1,829,096 0.40%
   TotalBank 21468   FL NM   State 0 0 21 1,829,096 0.40%
CAPITAL CITY BANK GROUP, INC. 1085509   FL empty empty 16 303,351 53 1,821,832 0.39%
   Capital City Bank 9622   FL SM   State 16 303,351 53 1,821,832 0.39%
CAPGEN CAPITAL GROUP III LP 3962640   NY empty empty 0 0 35 1,806,459 0.39%
   Seacoast National Bank 131   FL N   Federal 0 0 35 1,806,459 0.39%
CAPITAL BANK FINANCIAL CORP. 4160939   FL empty empty 127 3,496,884 36 1,708,823 0.37%
   Capital Bank, National Association 59049   FL N   Federal 127 3,496,884 36 1,708,823 0.37%
USAMERIBANCORP, INC. 3536386   FL empty empty 15 909,271 13 1,547,190 0.33%
   USAmeriBank 58427   FL SM   State 15 909,271 13 1,547,190 0.33%
HOME BANCSHARES, INC. 1491409   AR empty empty 95 3,777,787 49 1,450,342 0.31%
   Centennial Bank 11241   AR SM   State 95 3,777,787 49 1,450,342 0.31%
1ST UNITED BANCORP, INC. 2860431   FL empty empty 0 0 21 1,407,395 0.30%
   1st United Bank 35408   FL SM   State 0 0 21 1,407,395 0.30%
VILLAGES BANCORPORATION, INC. 2012315   FL empty empty 0 0 11 1,393,486 0.30%
   Citizens First Bank 33440   FL NM   State 0 0 11 1,393,486 0.30%
POPULAR, INC. 1129382   PR empty empty 261 25,536,184 20 1,252,340 0.27%
   Banco Popular North America 34967   NY SM   State 71 4,625,184 20 1,252,340 0.27%
TAMPA BAY BANKING COMPANY 1246467   FL empty empty 0 0 10 1,209,567 0.26%
   The Bank of Tampa 21031   FL NM   State 0 0 10 1,209,567 0.26%
OLD FLORIDA BANCSHARES, INC. 1085527   FL empty empty 0 0 13 1,205,776 0.26%
   Old Florida Bank 24244   FL NM   State 0 0 10 744,103 0.16%
   New Traditions Bank 58822   FL NM   State 0 0 3 461,673 0.10%
BANK OF MONTREAL 1231333   empty empty 629 71,446,723 35 1,184,375 0.26%
   BMO Harris Bank National Association 16571   IL N   Federal 628 71,445,723 35 1,184,375 0.26%
C1 FINANCIAL, INC. 4558901   FL empty empty 0 0 29 1,135,451 0.25%
   C1 Bank 34092   FL NM   State 0 0 29 1,135,451 0.25%
BANK LEUMI LE-ISRAEL B.M. 1232536   empty empty 5 3,173,909 1 1,119,072 0.24%
   Bank Leumi USA 19842   NY NM   State 5 3,173,909 1 1,119,072 0.24%
CADENCE BANCORP LLC 4037349   TX empty empty 74 4,728,830 24 1,110,737 0.24%
   Cadence Bank, N.A. 4999   AL N   Federal 74 4,728,830 24 1,110,737 0.24%
CREWS BANKING CORPORATION 1081239   FL empty empty 0 0 17 1,085,269 0.23%
   Wauchula State Bank 8021   FL NM   State 0 0 6 523,364 0.11%
   Charlotte State Bank & Trust 27086   FL NM   State 0 0 5 248,007 0.05%
   Englewood Bank & Trust 27205   FL NM   State 0 0 4 191,123 0.04%
   The First State Bank of Arcadia 21163   FL NM   State 0 0 2 122,775 0.03%
CNLBANCSHARES, INC. 2705943   FL empty empty 0 0 16 1,026,614 0.22%
   CNLBank 34427   FL NM   State 0 0 16 1,026,614 0.22%
DORAL FINANCIAL CORPORATION 2184164   PR empty empty 21 3,880,568 5 921,345 0.20%
   Doral Bank 32102   PR NM   State 21 3,880,568 5 921,345 0.20%
THREE SHORES BANCORPORATION, INC. 3934562   FL empty empty 0 0 13 879,189 0.19%
   Seaside National Bank & Trust 58328   FL N   Federal 0 0 13 879,189 0.19%
AMERIS BANCORP 1082067   GA empty empty 51 2,193,775 20 832,520 0.18%
   Ameris Bank 20504   GA NM   State 51 2,193,775 20 832,520 0.18%
INTERVEST BANCSHARES CORPORATION 2049302   NY empty empty 1 528,352 6 779,014 0.17%
   Intervest National Bank 35011   NY N   Federal 1 528,352 6 779,014 0.17%
SNBNY HOLDINGS LIMITED 2368106   empty empty 1 3,743,366 2 778,471 0.17%
   Safra National Bank of New York 26876   NY N   Federal 1 3,743,366 2 778,471 0.17%
TGR FINANCIAL, INC. 4360113   FL empty empty 0 0 6 650,309 0.14%
   First Florida Integrity Bank 58532   FL SM   State 0 0 6 650,309 0.14%
FIRST CITIZENS BANCSHARES, INC. 1075612   NC empty empty 372 17,963,873 18 635,065 0.14%
   First-Citizens Bank & Trust Company 11063   NC NM   State 372 17,963,873 18 635,065 0.14%
HOMEBANCORP, INC. 3577419   FL empty empty 0 0 13 630,942 0.14%
   Homebanc National Association 58194   FL N   Federal 0 0 13 630,942 0.14%
TRUSTMARK CORPORATION 1079562   MS empty empty 205 9,265,241 17 614,112 0.13%
   Trustmark National Bank 4988   MS N   Federal 205 9,265,241 17 614,112 0.13%
ESPIRITO SANTO CONTROL S.A. 2464268   empty empty 0 0 1 611,048 0.13%
   Espirito Santo Bank 21220   FL NM   State 0 0 1 611,048 0.13%
FINEMARK HOLDINGS, INC. 3547159   FL empty empty 1 31,816 7 587,053 0.13%
   FineMark National Bank & Trust 58486   FL N   Federal 1 31,816 7 587,053 0.13%
GATEWAY FINANCIAL HOLDINGS OF FLORIDA, INC. 3367094   FL empty empty 0 0 9 574,896 0.12%
   Gateway Bank of Florida 58176   FL NM   State 0 0 3 228,815 0.05%
   Gateway Bank of Southwest Florida 58725   FL NM   State 0 0 3 202,910 0.04%
   Gateway Bank of Central Florida 58506   FL NM   State 0 0 3 143,171 0.03%
HCBF HOLDING COMPANY, INC. 4251499   FL empty empty 0 0 18 563,977 0.12%
   Harbor Community Bank 18149   FL NM   State 0 0 18 563,977 0.12%
FIRST STATE BANK OF THE FLORIDA KEYS HOLDING COMPANY 3897519   FL empty empty 0 0 12 560,741 0.12%
   FIRST STATE BANK OF THE FLORIDA KEYS 17509   FL NM   State 0 0 12 560,741 0.12%
FLORIDA COMMUNITY BANKSHARES, INC. 2902005   FL empty empty 0 0 11 553,747 0.12%
   Community Bank and Trust of Florida 34683   FL NM   State 0 0 11 553,747 0.12%
CAPGEN CAPITAL GROUP LP 3599747   NY empty empty 0 0 12 516,901 0.11%
   BankFIRST 27550   FL NM   State 0 0 12 516,901 0.11%
BEACH COMMUNITY BANCSHARES, INC. 3274996   FL empty empty 0 0 11 505,011 0.11%
   Beach Community Bank 57131   FL NM   State 0 0 11 505,011 0.11%
COCONUT GROVE BANKSHARES, INC. 2809560   FL empty empty 0 0 5 499,056 0.11%
   Coconut Grove Bank 8018   FL SM   State 0 0 5 499,056 0.11%
FLORIDA BUSINESS BANCGROUP, INC. 2805432   FL empty empty 0 0 5 453,460 0.10%
   Bay Cities Bank 35066   FL NM   State 0 0 5 453,460 0.10%
FIRST MIAMI BANCORP, INC. 1250370   FL empty empty 0 0 5 451,700 0.10%
   The First National Bank of South Miami 17093   FL N   Federal 0 0 5 451,700 0.10%
COMMUNITY BANK OF SOUTH FLORIDA, INC. 1084511   FL empty empty 0 0 11 441,671 0.10%
   Community Bank of Florida, Inc. 21258   FL NM   State 0 0 11 441,671 0.10%
CAPGEN CAPITAL GROUP IV LP 4131667   NY empty empty 0 0 9 422,820 0.09%
   The Jacksonville Bank 34941   FL NM   State 0 0 9 422,820 0.09%
FLORIDA BANK GROUP, INC. 3557626   FL empty empty 0 0 13 405,777 0.09%
   Florida Bank 26280   FL SM   State 0 0 13 405,777 0.09%
BRANNEN BANKS OF FLORIDA, INC. 1082375   FL empty empty 0 0 12 391,985 0.08%
   BRANNEN BANK 5676   FL NM   State 0 0 12 391,985 0.08%
CITIZENS BANKING CORPORATION 3200874   FL empty empty 0 0 12 386,346 0.08%
   Citizens Bank and Trust 5673   FL NM   State 0 0 12 386,346 0.08%
PLATINUM BANK HOLDING COMPANY 4337348   FL empty empty 0 0 7 376,059 0.08%
   Platinum Bank 34620   FL NM   State 0 0 7 376,059 0.08%
UNISOUTH, INC. 1141601   FL empty empty 0 0 13 357,294 0.08%
   United Southern Bank 15465   FL NM   State 0 0 13 357,294 0.08%
JGB FINANCIAL HOLDING COMPANY 1021879   FL empty empty 0 0 8 346,402 0.07%
   JGB BANK, NATIONAL ASSOCIATION 17715   FL N   Federal 0 0 8 346,402 0.07%
BISCAYNE BANCSHARES, INC. 3899456   FL empty empty 0 0 3 346,297 0.07%
   Biscayne Bank 57973   FL NM   State 0 0 3 346,297 0.07%
FLORIDA CAPITAL GROUP, INC. 3223828   FL empty empty 0 0 9 345,089 0.07%
   Florida Capital Bank, National Association 26323   FL N   Federal 0 0 9 345,089 0.07%
MERCHANTS & SOUTHERN BANKS OF FLORIDA, INC. 1082469   FL empty empty 0 0 13 328,494 0.07%
   Merchants & Southern Bank 18116   FL NM   State 0 0 13 328,494 0.07%
H BANCORP LLC 2453084   MD empty empty 26 1,067,244 8 327,250 0.07%
   FirstAtlantic Bank 35200   FL SB   Federal 0 0 8 327,250 0.07%
FLORIDIAN FINANCIAL GROUP, INC. 3383610   FL empty empty 0 0 9 327,044 0.07%
   Floridian Bank 58173   FL NM   State 0 0 9 327,044 0.07%
CONTINENTAL BANCORP 1129681   FL empty empty 0 0 7 322,811 0.07%
   Continental National Bank 21578   FL N   Federal 0 0 7 322,811 0.07%
REGENT BANCORP, INC. 2891006   FL empty empty 0 0 5 319,164 0.07%
   Regent Bank 26713   FL NM   State 0 0 5 319,164 0.07%
COMERICA INCORPORATED 1199844   TX empty empty 475 53,280,671 9 312,316 0.07%
   Comerica Bank 983   TX SM   State 474 53,280,156 9 312,316 0.07%
DRUMMOND BANKING COMPANY 1493579   FL empty empty 0 0 11 312,138 0.07%
   Drummond Community Bank 32737   FL NM   State 0 0 11 312,138 0.07%
FMB BANKING CORPORATION 1084128   FL empty empty 1 41,077 5 306,543 0.07%
   Farmers & Merchants Bank 11286   FL NM   State 1 41,077 5 306,543 0.07%
SOUTHERN NATIONAL BANKS, INC. 1129823   FL empty empty 0 0 11 306,225 0.07%
   FNBT.COM BANK 17580   FL NM   State 0 0 11 306,225 0.07%
EDGAR M. BRONFMAN IDB TRUST C 3346008   NY empty empty 6 5,382,183 1 300,031 0.06%
   Israel Discount Bank of New York 19977   NY NM   State 6 5,382,183 1 300,031 0.06%
OVATION HOLDINGS, INC. 4114884   FL empty empty 0 0 6 295,357 0.06%
   Encore Bank, National Association 58376   FL N   Federal 0 0 6 295,357 0.06%
EXECUTIVE BANKING CORPORATION 1082731   FL empty empty 0 0 4 290,791 0.06%
   Executive National Bank 20711   FL N   Federal 0 0 4 290,791 0.06%
GIANT HOLDINGS, INC. 2994260   FL empty empty 0 0 6 287,845 0.06%
   Landmark Bank, National Association 34832   FL N   Federal 0 0 6 287,845 0.06%
HEARTLAND BANCSHARES, INC. 2800482   FL empty empty 0 0 4 277,510 0.06%
   Heartland National Bank 35052   FL N   Federal 0 0 4 277,510 0.06%
APOLLO BANCSHARES, INC. 4020994   FL empty empty 0 0 3 259,813 0.06%
   Apollo Bank 35599   FL NM   State 0 0 3 259,813 0.06%
HOMETOWN OF HOMESTEAD BANKING COMPANY 3437782   FL empty empty 0 0 6 257,742 0.06%
   1st National Bank of South Florida 3564   FL N   Federal 0 0 6 257,742 0.06%
FIRST GREEN BANCORP, INC. 4440248   FL empty empty 0 0 5 253,012 0.05%
   First Green Bank 58874   FL NM   State 0 0 5 253,012 0.05%
SERVISFIRST BANCSHARES, INC. 3635319   AL empty empty 10 2,966,020 2 246,305 0.05%
   ServisFirst Bank 57993   AL NM   State 10 2,966,020 2 246,305 0.05%
PIONEER BANKCORP, INC. 2061162   FL empty empty 0 0 5 244,956 0.05%
   First Bank 9620   FL NM   State 0 0 5 244,956 0.05%
SUMMIT FINANCIAL ENTERPRISES, INC. 3696945   FL empty empty 0 0 3 243,074 0.05%
   Summit Bank, National Association 58786   FL N   Federal 0 0 3 243,074 0.05%
FIRST FLORIDA BANCORP, INC. 4521624   FL empty empty 0 0 4 241,166 0.05%
   First Florida Bank 58370   FL NM   State 0 0 4 241,166 0.05%
FLORIDIAN COMMUNITY HOLDINGS, INC. 3203884   FL empty empty 0 0 4 239,460 0.05%
   Floridian Community Bank, Inc. 57382   FL NM   State 0 0 4 239,460 0.05%
ALARION FINANCIAL SERVICES, INC. 3382891   FL empty empty 0 0 6 237,198 0.05%
   Alarion Bank 57845   FL NM   State 0 0 6 237,198 0.05%
HIGHLANDS INDEPENDENT BANCSHARES, INC. 2638014   FL empty empty 0 0 6 235,251 0.05%
   Highlands Independent Bank 26428   FL NM   State 0 0 6 235,251 0.05%
VALIDUS HOLDINGS, LLLP 4114585   FL empty empty 0 0 2 223,244 0.05%
   Gulfshore Bank 58762   FL NM   State 0 0 2 223,244 0.05%
FIRST AMERICA HOLDINGS CORPORATION 3490769   FL empty empty 0 0 5 221,993 0.05%
   First America Bank 57722   FL NM   State 0 0 5 221,993 0.05%
ANB HOLDINGS, INC. 2939337   FL empty empty 0 0 1 219,975 0.05%
   American National Bank 26398   FL N   Federal 0 0 1 219,975 0.05%
OGS INVESTMENTS, INC. 2744232   FL empty empty 0 0 7 218,962 0.05%
   Florida Citizens Bank 34869   FL NM   State 0 0 7 218,962 0.05%
EDISON BANCSHARES, INC. 2591258   FL empty empty 0 0 4 216,919 0.05%
   Edison National Bank 34489   FL N   Federal 0 0 4 216,919 0.05%
ADAM BANK GROUP, INC. 3447567   TX empty empty 4 468,234 15 216,223 0.05%
   American Momentum Bank 58309   TX NM   State 4 468,234 15 216,223 0.05%
FIRST BUSEY CORPORATION 1203602   IL empty empty 35 2,651,288 7 215,125 0.05%
   Busey Bank 16450   IL NM   State 35 2,651,288 7 215,125 0.05%
FBC BANCORP, INC. 3564697   FL empty empty 0 0 6 211,986 0.05%
   Florida Bank of Commerce 58081   FL NM   State 0 0 6 211,986 0.05%
FLORIDA FIRST CITY BANKS, INC. 1246382   FL empty empty 0 0 4 209,965 0.05%
   First City Bank of Florida 16748   FL NM   State 0 0 4 209,965 0.05%
CITIZENS BANCORP OF OVIEDO, INC. 2958347   FL empty empty 0 0 4 203,637 0.04%
   Citizens Bank of Florida 16442   FL NM   State 0 0 4 203,637 0.04%
UNITED GROUP BANKING COMPANY OF FLORIDA, INC. 3047574   FL empty empty 0 0 5 202,930 0.04%
   United Legacy Bank 57164   FL SM   State 0 0 5 202,930 0.04%
PERRY BANKING COMPANY, INC. 2520584   FL empty empty 0 0 4 201,156 0.04%
   Citizens State Bank 17880   FL NM   State 0 0 4 201,156 0.04%
BANCO DEL PACIFICO S.A. 1129355   empty empty 0 0 1 200,256 0.04%
   Pacific National Bank 26299   FL N   Federal 0 0 1 200,256 0.04%
CORNERSTONE BANCORP, INC. 3466081   FL empty empty 0 0 6 194,557 0.04%
   Cornerstone Community Bank 34948   FL NM   State 0 0 6 194,557 0.04%
COMMUNITY SOUTHERN HOLDINGS, INC. 4521688   FL empty empty 0 0 3 191,482 0.04%
   Community Southern Bank 58313   FL NM   State 0 0 3 191,482 0.04%
GRAND BANKSHARES, INC. 3047163   FL empty empty 0 0 3 187,970 0.04%
   Grand Bank & Trust of Florida 34776   FL NM   State 0 0 3 187,970 0.04%
COASTAL BANKING COMPANY, INC. 2855905   SC empty empty 2 107,205 2 185,192 0.04%
   CBC NATIONAL BANK 35309   FL N   Federal 2 107,205 2 185,192 0.04%
FIRST CITRUS BANCORPORATION, INC. 3547841   FL empty empty 0 0 5 185,142 0.04%
   First Citrus Bank 34899   FL NM   State 0 0 5 185,142 0.04%
PRIME MERIDIAN HOLDING COMPANY 4167974   FL empty empty 0 0 2 184,187 0.04%
   Prime Meridian Bank 58694   FL NM   State 0 0 2 184,187 0.04%
PILOT BANCSHARES, INC. 2345844   FL empty empty 0 0 5 183,618 0.04%
   Pilot Bank 27045   FL SM   State 0 0 5 183,618 0.04%
FIVE FLAGS BANKS, INC. 1129515   FL empty empty 0 0 6 181,914 0.04%
   The Warrington Bank 17193   FL NM   State 0 0 2 67,885 0.01%
   Bank of the South 19125   FL NM   State 0 0 2 61,403 0.01%
   Bank of Pensacola 21284   FL NM   State 0 0 2 52,626 0.01%
AMERICAN ENTERPRISE BANKSHARES, INC. 3311631   FL empty empty 0 0 2 178,160 0.04%
   American Enterprise Bank of Florida 57709   FL NM   State 0 0 2 178,160 0.04%
FIRST BANK OF MIAMI SHARES, INC. 3048768   FL empty empty 0 0 5 175,422 0.04%
   First Bank of Miami 34182   FL NM   State 0 0 5 175,422 0.04%
BANK OF COMMERCE HOLDINGS, INC. 3169748   FL empty empty 0 0 3 172,072 0.04%
   The Bank of Commerce 35451   FL NM   State 0 0 3 172,072 0.04%
FEDERATION DES CAISSES DESJARDINS DU QUEBEC 3065877   empty empty 0 0 3 164,688 0.04%
   Desjardins Bank, National Association 33565   FL N   Federal 0 0 3 164,688 0.04%
BANCO DO BRASIL S.A. 1242076   empty empty 0 0 4 161,830 0.04%
   Banco do Brasil Americas 26725   FL NM   State 0 0 4 161,830 0.04%
JEFFERSON BANKSHARES, INC. 4576503   FL empty empty 0 0 4 159,865 0.03%
   Jefferson Bank of Florida 58672   FL NM   State 0 0 4 159,865 0.03%
FIRST COLUMBIA BANCORP, INC. 3058516   FL empty empty 0 0 4 156,110 0.03%
   Columbia Bank 5677   FL NM   State 0 0 4 156,110 0.03%
FIRST BANKS, INC. 1118797   MO empty empty 123 4,662,528 8 153,595 0.03%
   First Bank 12229   MO SM   State 123 4,662,528 8 153,595 0.03%
PINNACLE BANK HOLDING COMPANY, INC. 3458040   FL empty empty 0 0 2 144,871 0.03%
   Pinnacle Bank 34908   FL NM   State 0 0 2 144,871 0.03%
BROWARD FINANCIAL HOLDINGS, INC. 3820263   FL empty empty 0 0 2 144,689 0.03%
   Broward Bank of Commerce 58813   FL NM   State 0 0 2 144,689 0.03%
INTERCONTINENTAL BANKSHARES, LLC 3887323   FL empty empty 0 0 1 135,986 0.03%
   Intercontinental Bank 57214   FL NM   State 0 0 1 135,986 0.03%
NORTHSTAR BANKING CORPORATION 3599046   FL empty empty 0 0 2 135,893 0.03%
   NorthStar Bank 58520   FL NM   State 0 0 2 135,893 0.03%
CALUSA FINANCIAL CORPORATION, INC. 3571006   FL empty empty 0 0 3 132,965 0.03%
   Calusa Bank 58512   FL SM   State 0 0 3 132,965 0.03%
NATIONAL BANK OF CANADA 1242188   empty empty 0 0 2 132,957 0.03%
   Natbank, National Association 33959   FL N   Federal 0 0 2 132,957 0.03%
FLORIDA BANCSHARES, INC. 2552400   FL empty empty 0 0 3 127,849 0.03%
   First National Bank of Pasco 26829   FL N   Federal 0 0 3 127,849 0.03%
DELTA INVESTMENT COMPANY (CAYMAN) 1135468   empty empty 1 279,110 1 121,908 0.03%
   Delta National Bank and Trust Company 26633   NY N   Federal 1 279,110 1 121,908 0.03%
PEOPLESSOUTH BANCSHARES, INC. 1866155   GA empty empty 13 271,762 7 121,248 0.03%
   PeoplesSouth Bank 21292   GA NM   State 13 271,762 7 121,248 0.03%
BANK OF THE OZARKS INC 1097089   AR empty empty 155 4,886,698 5 120,677 0.03%
   Bank of the Ozarks 110   AR NM   State 155 4,886,698 5 120,677 0.03%
CBOS BANKSHARES, INC. 3450530   FL empty empty 0 0 3 119,196 0.03%
   Community Bank of the South 35212   FL NM   State 0 0 3 119,196 0.03%
BANKERS' BANCORPORATION OF FLORIDA, INC. 1417276   FL empty empty 0 0 1 118,126 0.03%
   Independent Banker's Bank of Florida 24642   FL SM   State 0 0 1 118,126 0.03%
BANKSHARES CORPORATION OF NICEVILLE 1363793   FL empty empty 0 0 3 105,991 0.02%
   Peoples National Bank 26687   FL N   Federal 0 0 3 105,991 0.02%
COMMUNITY BANCSHARES OF MISSISSIPPI, INC. EMPLOYEE STOCK OWNERSHIP PLAN 2313544   MS empty empty 44 2,138,055 2 104,566 0.02%
   Community Bank, Coast 34121   MS NM   State 14 483,859 2 104,566 0.02%
STEARNS FINANCIAL SERVICES, INC. EMPLOYEE STOCK OWNERSHIP PLAN 2295837   MN empty empty 10 1,271,978 3 102,325 0.02%
   Stearns Bank National Association 10988   MN N   Federal 8 1,111,125 3 102,325 0.02%
MADISON COMMUNITY BANCSHARES CORPORATION 3619702   FL empty empty 0 0 1 99,961 0.02%
   Madison County Community Bank 35056   FL NM   State 0 0 1 99,961 0.02%
OPTIMUMBANK HOLDINGS, INC. 3251661   FL empty empty 0 0 3 96,842 0.02%
   OptimumBank 35430   FL NM   State 0 0 3 96,842 0.02%
RESERVE FINANCIAL ASSOCIATES, LLC 3488234   FL empty empty 0 0 1 92,529 0.02%
   Florida Business Bank 35304   FL NM   State 0 0 1 92,529 0.02%
CENTRAL BANCSHARES, INC. 1250295   MN empty empty 20 946,211 2 92,495 0.02%
   Central Bank 27234   MN NM   State 20 946,211 2 92,495 0.02%
FIRST NORTHWEST FLORIDA HOLDING COMPANY 1246784   FL empty empty 0 0 2 91,637 0.02%
   First National Bank Northwest Florida 25122   FL N   Federal 0 0 2 91,637 0.02%
BELLE GLADE BANK CORPORATION 1138272   FL empty empty 0 0 1 82,508 0.02%
   Bank of Belle Glade 18930   FL NM   State 0 0 1 82,508 0.02%
SOUTHERN NATIONAL CORPORATION 1020395   AL empty empty 2 274,063 2 82,456 0.02%
   CCB COMMUNITY BANK 16595   AL NM   State 2 274,063 2 82,456 0.02%
REPUBLIC BANCORP, INC. 1097025   KY empty empty 39 2,054,705 3 82,042 0.02%
   Republic Bank & Trust Company 23627   KY NM   State 39 2,054,705 3 82,042 0.02%
FNBC FINANCIAL CORPORATION 3473306   FL empty empty 0 0 3 80,868 0.02%
   First National Bank of Crestview 17557   FL N   Federal 0 0 3 80,868 0.02%
STARK BANK GROUP, LTD. 1207431   IA empty empty 14 726,554 4 79,394 0.02%
   First American Bank 14808   IA SM   State 14 726,554 4 79,394 0.02%
PBG FINANCIAL SERVICES, INC. 1085415   FL empty empty 0 0 1 72,870 0.02%
